SANJHA MORCHA HAS NO FUNDS COLLECTED OR ACCOUNT ONLY ANNUAL SUBCRIPTION FROM MEMBERS/VETERANS/CIV FOR WEBSITE PAYMENT TO GOOGLE .
SNO | RANK | NAME | AMOUNT/Rs | REMARKS |
1 | LT GEN | JASBIR SINGH DHALIWAL | 2000/- | |
2. | MAJ GEN | RAMINDER GURAYA | 500/- | |
3. | BRIG | DALJIT THUKRAL | 500/- | |
4. | COL | BARINDER SINGH | 1000/- | |
5 | COL | B S BRAR | 500/- | |
6. | COL | SHANJIT BHULLAR | 300/- | |
7. | COL | MANJIT SINGH | 500/- | |
8. | COL | B S BAINS | 500/- | |
9. | COL | JOHAL | 500/- | |
10 | COL | TRILOCHAN SINGH | 500/- | |
11 | CAPT | KHUSWANT SINGH | 300/- | |
12 | HAV | NASIB SINGH | 500/- | |
13 | CIV | SATISH VISHAKAPATANM | 500/- | |
14 | Wg Cdr | MS RANDHAWA | 500/- |
PAY TO BANK ACCOUNT AS BELOW OR THROGH PAYTM ON MOBILE -9988266450
CANARA BANK : SECTOR 40-C CHANDIGARH
IFSC CODE – CNR80000385
ACCOUNT NO -0385101804457
NAME -CHARANJIT SINGH KHERA
