Sanjha Morcha

Pay Scales for PBORs of Armed Forces

7TH CPC PAY CALCULATOR

Pay Scales for PBORs of Armed Forces

7th PAY COMMISSION PAY SCALE FOR PBORs OF ARMED FORCES

Army

Post Pay Band Grade Pay Military Service Pay# X Group Pay *
Sepoy 5200-20200 2000 2000 1400
Naik 5200-20200 2400 2000 1400
Havaldar 5200-20200 2800 2000 1400
Nb Sub 9300-34800 4200 2000 1400
Subedar 9300-34800 4600 2000 1400
Sub Major 9300-34800 4800 2000 1400

Air Force

Post Pay Band Grade Pay Military Service Pay# X Group Pay *
AC/LAC 5200-20200 2000 2000 1400
Corporal 5200-20200 2400 2000 1400
Sergeant 5200-20200 2800 2000 1400
Jr Warrant Officer 9300-34800 4200 2000 1400
Warrant Officer 9300-34800 4600 2000 1400
MWO 9300-34800 4800 2000 1400

Navy (X-Group)

Post Pay Band Grade Pay Military Service Pay# X Group Pay *
Apprentice 5200-20200 2000 2000 1400
Artificer – V 5200-20200 2400 2000 1400
Artificer – IV 5200-20200 2800 2000 1400
Artificer III – I** 9300-34800 3400 2000 1400
Chief Artificer 9300-34800 4200 2000 1400
MCPO – II 9300-34800 4600 2000 1400
MCPO – I 9300-34800 4800 2000 1400

Navy (Y-Group)

Post Pay Band Grade Pay Military Service Pay#
Seaman II /  I 5200-20200 2000 2000
Leading Seaman 5200-20200 2400 2000
Petty Officer 5200-20200 2800 2000
Chief Petty Officer 9300-34800 4200 2000
MCPO – II 9300-34800 4600 2000
MCPO – I 9300-34800 4800 2000

Pay Matrix Table for Central Government Employees


Pay Matrix Table for Defence Personnel


OROP PENSION ARREARS ESTIMATOR 2016

Pay matrix table-6
Matrix Defence Personnel 3 to 5Matrix Defence Personnel 5A to 9Matrix Defence Personnel 10 to 11Matrix Defence Personnel 12A to 14